Skip to product information
Milka Bubbly White 95g
£0.95 GBP
Ingredients
Sugar, Cocoa Butter, Skimmed Milk Powder, Whey Powder (from Milk), Cocoa Mass, Milk Fat, Emulsifier (Soya Lecithin, E476), Hazelnut Paste, Flavourings (contain Milk), Cocoa Solids: 30 % minimum in the Alpine Milk Chocolate, Milk Solids: 18 % minimum in the Alpine Milk Chocolate
Dietary Information
Contains Hazelnuts, Contains Milk, Contains Soya, May Contain Wheat
Nutritional Data
| Typical Values | 100 g | 23,8 g | %* / 23,8 g |
|---|---|---|---|
| Energy | 2214 kJ | 527 kJ | |
| 530 kcal | 126 kcal | 6 % | |
| Fat | 29,0 g | 6,9 g | 10 % |
| of which saturates | 17,0 g | 4,1 g | 21 % |
| Carbohydrate | 61,0 g | 15,0 g | 6 % |
| of which sugars | 61,0 g | 15,0 g | 16 % |
| Fibre | 1,0 g | 0,2 g | - |
| Protein | 5,4 g | 1,3 g | 3 % |
| Salt | 0,37 g | 0,09 g | 1 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 1 portion (1/4 tablet) = 23,8 g. Contains 4 portions |