KitKat® Cookie Dough Flavour Chocolate Sharing Bar 99g PMP £1.65
Ingredients & Allergens
Sugar, Vegetable Fats (Palm, Shea, Sunflower), Skimmed Milk Powder, Wheat Flour, Cocoa Butter, Cocoa Mass, Whey Powder Product (Milk), Glucose Syrup, Butterfat (Milk), Fat-reduced Cocoa Powder, Emulsifier (Lecithins), Natural Flavourings, Raising Agent (Sodium Bicarbonate), Milk Chocolate contains Cocoa Solids 25% minimum and Milk Solids 14% minimum, Contains Vegetable Fats in addition to Cocoa Butter
May contain Peanuts and Nuts.
| Typical Values | Per 100 g | Per 3 Fingers | Reference Intake | %RI * |
|---|---|---|---|---|
| Energy | 2211 kJ | 730 kJ | 8400 kJ | |
| 529 kcal | 175 kcal | 2000 kcal | 9 % | |
| Fat | 29.4 g | 9.7 g | 70 g | 14 % |
| of which: saturates | 16.3 g | 5.4 g | 20 g | 27 % |
| Carbohydrate | 58.6 g | 19.3 g | 260 g | 7 % |
| of which: sugars | 47.5 g | 15.7 g | 90 g | 17 % |
| Fibre | 1.5 g | 0.5 g | - | - |
| Protein | 6.4 g | 2.1 g | 50 g | 4 % |
| Salt | 0.23 g | 0.07 g | 6 g | 1 % |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
| Contains 3 servings |