14th March 2026
Jack's Sour Cream & Onion Wheels 55g ( UK )
Ingredients & Allergens
Potato Starch, Dried Potato, Vegetable Oil (Rapeseed Oil, Sunflower Oil), Whey Powder (Milk), Salt, Onion Powder, Dried Whole Milk, Sugar, Yeast Extract Powder, Garlic Powder, Chives, Parsley, Acid (Citric Acid), Flavouring, Paprika, Turmeric
For allergens, see ingredients in bold.
| Typical Values | per 100g | per 18g serving | % RI* |
|---|---|---|---|
| Energy | 2080kJ | 374kJ | 4% |
| 497kcal | 89kcal | 4% | |
| Fat | 25g | 4.5g | 6% |
| of which saturates | 2.1g | 0.4g | 2% |
| Carbohydrate | 63g | 11g | 4% |
| of which sugars | 4.6g | 0.8g | 1% |
| Fibre | 2.3g | <0.5g | |
| Protein | 3.7g | 0.7g | 1% |
| Salt | 2.0g | 0.36g | 6% |
| Contains approximately 3 servings | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |
of an adult's reference intake
Typical values per 100g: Energy: 2080kJ/497kcal