7th March 2026
Jack's Cheesy Puffs 60g
Ingredients & Allergens
Maize (56%), Rapeseed Oil, Whey Powder (Milk), Salt, Cheese Powder (Milk), Lactose (Milk), Yeast Extract, Flavouring, Colour (Paprika Extract), Anti-Caking Agent (Silicon Dioxide), Emulsifier (Mono- and Di-Glycerides of Fatty Acids)
For allergens, see ingredients in bold.
| Typical Values | per 100g | per 20g serving | % RI* |
|---|---|---|---|
| Energy | 2135kJ | 427kJ | 5% |
| 510kcal | 102kcal | 5% | |
| Fat | 27g | 5.3g | 8% |
| of which saturates | 2.5g | 0.5g | 3% |
| Carbohydrate | 60g | 12g | 5% |
| of which sugars | 11g | 2.2g | 2% |
| Fibre | 1.2g | <0.5g | |
| Protein | 6.5g | 1.3g | 3% |
| Salt | 1.6g | 0.32g | 5% |
| Contains approximately 3 servings | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |
of an adult's reference intake
Typical values per 100g: Energy: 2135kJ/510kcal