18th April 2026
Jack's Bacon Rashers 60g
Ingredients & Allergens
Maize (32%), Rice Flour (24%), Rapeseed Oil, Maltodextrin, Dried Potato (8%), Salt, Yeast Extract, Colour (Beetroot Red, Paprika Extract), Sugar, Onion Powder, Emulsifier (Mono- and Di-Glycerides of Fatty Acids), Flavouring, Black Pepper, Anti-Caking Agent (Silicon Dioxide)
| Typical Values | per 100g | per 20g serving | % RI* |
|---|---|---|---|
| Energy | 2057kJ | 411kJ | 5% |
| 491kcal | 98kcal | 5% | |
| Fat | 24g | 4.8g | 7% |
| of which saturates | 1.9g | 0.4g | 2% |
| Carbohydrate | 61g | 12g | 5% |
| of which sugars | 2.5g | 0.5g | 1% |
| Fibre | 2.6g | 0.5g | |
| Protein | 5.8g | 1.2g | 2% |
| Salt | 1.6g | 0.31g | 5% |
| Contains approximately 3 servings | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |
of an adult's reference intake
Typical values per 100g: Energy: 2057kJ/40kcal