Skip to product information
£1.79 GBP
Cola Flavour Soft Drink
Ingredients
Sugar, Mixed Glucose Fructose Liquid Sugar, Caramel Pigment, Acidity Regulator (Citric Acid), Flavours (Sour).
Nutritional Information
| per 100ml | per serving | |
|---|---|---|
| Energy | 151kJ / 36kcal | 301kJ / 72kcal |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Carbohydrates | 8.8g | 18g |
| Sugar | 0g | 0g |
| Protein | 0.1g | 0.2g |
| Salt | 0.02g | 0.04g |
Product of Japan