Skip to product information
£0.49 GBP
Chewits Xtreme Sour Cherry Chews 34g
Ingredients and Allergens
Glucose Syrup, Sugar, Acids (Citric Acid, Lactic Acid), Vegetable Fats (Palm, Coconut), Concentrate from (Carrot, Blackcurrant), Sour Cherry Juice Concentrate, Natural Flavouring, Egg White Powder, Hydrolysed Pea Protein
Nutrition
| Typical Values | Per 100g | Per stick pack | Each stick pack contains as % of Reference intake* |
| Energy | 1645 kJ/ 391 kcal | 559 kJ/ 133 kcal | 6.6 % |
| Fat | 3.0 g | 1.0 g | 1.5 % |
| of which saturates | 1.9 g | 0.6 g | 3.2 % |
| Carbohydrate | 85 g | 29 g | |
| of which sugars | 49 g | 17 g | 19 % |
| Protein | 0 g | 0 g | |
| Salt | 0.03 g | 0.01 g | 0.2 % |
| *Reference intake of an average adult 8400 kJ/2000 kcal |