September 2026
Terry's Chocolate Orange Filled Egg 34g
- Milk chocolate flavoured egg made with real orange oil with a creamy filling
- Individually wrapped
For allergens please see ingredients listed in bold.
May contain traces of wheat and tree nuts.
| Typical Values | Per 100 g | Per 1 egg (34 g) | %* / Per 1 egg (34 g) |
|---|---|---|---|
| Energy | 2349 kJ | 799 kJ | |
| 563 kcal | 192 kcal | 10 % | |
| Fat | 35 g | 12 g | 17 % |
| of which saturates | 22 g | 7.4 g | 37 % |
| Carbohydrate | 56 g | 19 g | 7 % |
| of which sugars | 55 g | 19 g | 21 % |
| Fibre | 1.4 g | 0.5 g | - |
| Protein | 4.4 g | 1.5 g | 3 % |
| Salt | 0.16 g | 0.05 g | 1 % |
| Contains 5 eggs. 1 egg = 1 portion | |||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |