29th August 2026
Skips Salt & Vinegar Pmp 1.35 45g
Ingredient Declaration
Tapioca Starch Sunflower Oil Maize Flour Salt & Vinegar Flavour [Natural Flavouring, Maltodextrin, Acidity Regulator: Citric Acid, Salt, Potassium Chloride, Dried Spirit Vinegar, Dried Yeast Extract] Rice Protein Sugar Salt
| Typical Values | Per 100g | Per 45g Pack |
|---|---|---|
| Energy | 2326kJ | 1047kJ |
| 557kcal | 251kcal | |
| Fat | 33g | 15g |
| of which Saturates | 3.0g | 1.4g |
| Carbohydrate | 58g | 26g |
| of which Sugars | 3.6g | 1.6g |
| Fibre | 1.2g | 0.5g |
| Protein | 5.2g | 2.3g |
| Salt | 1.8g | 0.81g |
| 1 serving per pack |