1st June 2027
Maynards Bassetts Wine Gums Candy 110g ( UK )
Fruit flavour gums
Ingredients & Allergens
Glucose syrup, sugar, starch, gelatine, acids (malic acid, acetic acid, citric acid), colours (anthocyanins, vegetable carbon, paprika extract, lutein, curcumin), coconut oil, flavourings, glazing agent (carnauba wax)
| Typical Values | per 100g | 23.6 g | % 23.6 g | |
|---|---|---|---|---|
| Energy | 1400 kJ | 330 kJ | 4 % | |
| 329 kcal | 78kcal | 4 % | ||
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.20 g | <0.10 g | <1 % | |
| Available Carbohydrate | 76.00 g | 18.00 g | 7 % | |
| Total Sugars | 57.00 g | 14.00 g | 15 % | |
| Protein | 4.80 g | 1.10 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.05 g | 0.01 g | <1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal).