29th June 2027
Maynards Bassetts Sports Mix Candy 110g
Fruit flavour gums.
Ingredients & Allergens
Glucose syrup, sugar, starch, gelatine, water, acids (citric acid, acetic acid), colours (anthocyanins, vegetable carbon, paprika extract, lutein, curcumin), flavourings, coconut oil, glazing agent (carnauba wax)
| Typical Values | per 100g | 22.5 g | % 22.5 g | |
|---|---|---|---|---|
| Energy | 1351 kJ | 304 kJ | 4 % | |
| 318 kcal | 72kcal | 4 % | ||
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.20 g | <0.10 g | <1 % | |
| Available Carbohydrate | 71.00 g | 16.00 g | 6 % | |
| Total Sugars | 53.00 g | 12.00 g | 13 % | |
| Protein | 7.20 g | 1.60 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.07 g | 0.02 g | <1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal).