15th April 2027
Maynards Bassetts Mini Gems Candy 110g
Fruit flavour gums.
Ingredients & Allergens
Glucose syrup, sugar, starch, gelatine, water, acids (citric acid, acetic acid), flavourings, glazing agent (carnauba wax), colours (anthocyanins, paprika extract, vegetable carbon, lutein, curcumin), coconut oil
| Typical Values | per 100g | 24 g | % 24 g | |
|---|---|---|---|---|
| Energy | 1382 kJ | 332 kJ | 4 % | |
| 325 kcal | 78kcal | 4 % | ||
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.20 g | <0.10 g | <1 % | |
| Available Carbohydrate | 73.00 g | 17.00 g | 7 % | |
| Total Sugars | 54.00 g | 13.00 g | 14 % | |
| Protein | 7.40 g | 1.80 g | 4 % | |
| Equivalent As Salt *to Sodium | 0.07 g | 0.02 g | <1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal).