5th December 2026
Jack's Prawn Crackers 35g
Prawn Flavoured Fried Tapioca Crackers.
Ingredients & Allergens
Tapioca Flour, Vegetable Oil (Rapeseed Oil, Sunflower Oil), Prawns (Crustacean) (19%), Sugar, Salt, Garlic, Raising Agent (Sodium Bicarbonate)
For allergens, see ingredients in bold.
| Typical Values | per 100g | per 17g serving | % RI* |
|---|---|---|---|
| Energy | 2225kJ | 378kJ | 5% |
| 533kcal | 91kcal | 5% | |
| Fat | 31g | 5.2g | 7% |
| of which saturates | 2.4g | 0.4g | 2% |
| Carbohydrate | 63g | 11g | 4% |
| of which sugars | 7.2g | 1.2g | 1% |
| Fibre | 0.9g | <0.5g | |
| Protein | 0.6g | <0.5g | <1% |
| Salt | 1.6g | 0.28g | 5% |
| Contains 2 servings | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |