28th January 2027
Haribo FruitBons ( Turkey )
Ingredients
Nutrition information
| Typical Values | per 100 g | RI* per portion (25g) |
|---|---|---|
| Energy: | 1 425 kJ/341 kcal | 4 % |
| Fat: | 0.2 g | 0 % |
| of which saturates | 0.1 g | 0 % |
| Carbohydrates: | 84.5 g | 8 % |
| of which sugars: | 66.5 g | 18 % |
| Protein: | 0.3 g | 0 % |
| Salt: | 0.6 g | 3 % |
| RI* = Reference intake per day | - | - |
| Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - |
-
Country of Origin Turkey